Processing Wire for Wrap-Copper PETV-2 Type Size-0,23 mm²
Size:0,23 mm²
Insulation layer:Grade 2 Dual Coating
Shape: round type
Conductor: copper
Thermal Class: 155ºC, 180ºC, 200
Model:PETV-2
Enamelled Copper Wire acc. to IEC – Europe
IEC 60317 specifies different enamelled wire types. Test methods referred to are IEC 60851.
Product Code | P155 | P180 | G180 | E180 | A200 |
General Description | mod,Polyurethane | mod,Polyurethane | mod,Polyurethane | Polyurethane | Theic-mod,Polyesterimide |
IEC (including the following standards) | IEC 60317-20, IEC 60317-4 |
IEC 60317-51, IEC 60317-20 |
IEC 60317-51, IEC 60317-20 |
IEC 60317-23, IEC 60317-3, IEC 60317-8 |
IEC 60317-84, IEC 60317-8 |
NEMA (including the following standards) | MW 79, MW 2, MW 75 | MW 82, MW 79, MW 75 | MW 82, MW 79, MW 75 | MW 77, MW 5 | MW 74, MW 5, MW 30 |
UL-approval | yes | yes | yes | yes | yes |
Diameters available | 0.010 – 0.50 mm | 0.010 – 0.50 mm | 0.010 – 0.50 mm | 0.010 – 0.50 mm | 0.010 – 0.50 mm |
Properties | Very good solderability and high thermal properties. | Good solderability at 370°C and elevated thermal values. | Lubricant free, very low outgassing, good solderability at 370°C and elevated thermal values. | Solderable at high temperatures, high thermal properties and good chemical resistance. | Very high thermal properties and good chemical resistance. |
Applications | Small transformers, relays, solenoids, small motors, watch coils, transformers, instruments. | Automotive coils as relays and ignition coils, transformers and solenoids. | Closed relays and SMD components. | Small motors, small transformers, automotive coils. | Motors, small motors, transformers. |
Product Code | AI210 | I220 | ML240 |
General Description | A200 + Polyamidimide | Polyamidimide | aromatic Polyimide |
IEC (including the following standards) | IEC 60317-13 | IEC 60317-57, IEC 60317-26 |
IEC 60317-46, IEC 60317-7 |
NEMA (including the following standards) | MW 35, MW 73 | MW 81 | MW 16 |
UL-approval | yes | yes | yes |
Diameters available | 0.015 – 0.50 mm | 0.015 – 0.50 mm | 0.015 – 0.50 mm |
Properties | Very high thermal properties and high mechanical resistance. | High thermal properties, good chemical resistance. | Excellent thermal properties, excellent chemical and high radiation resistance. |
Applications | Motors, transformers. | Small motors, automotive sensors and solenoids, transformers. | Extreme loads and space applications. |
This batch of enamelled copper wire has good heat resistance, and we exported the excellent products and received wide acclaim.
Get A Quote
Freely send the inquiry of enameled wire to LP Industry