
18 Gauge Enameled Copper Wire
18 gauge enameled copper wire refers to 18 awg enameled copper wire. The AWG system follows the inverse numbering principle—the smaller the number, the larger the physical diameter of the conductor. Due to its moderate diameter, 18 awg wire is widely used in electromagnetic design, especially in small and medium-sized equipment that requires a balance between high performance and compact size.
Why Choose 18 Gauge Enameled Copper Wire
The reason why 18 awg stands out among numerous wire gauges is that it strikes a balance. In the design of some motors and transformers, if designers choose a wire thinner than 18 awg, they can increase the number of winding turns, but the higher DC resistance will cause the operating temperature to rise and exacerbate power loss, thereby reducing overall energy efficiency. Conversely, using a thicker wire, although it has lower resistance, its larger volume will limit the number of winding turns, making it impossible to wind enough turns in the designated limited space and potentially compromising the designed performance. Therefore, with its moderate size and current-carrying capacity, 18 awg enameled wire has become an ideal conductor for the design of some small and medium-sized motors and high-density coils.
Parameter | 16 AWG | 17 AWG | 18 AWG | 19 AWG | 20 AWG |
Diameter(mm) | 1.291 | 1.150 | 1.024 | 0.9116 | 0.812 |
Cross-sectional Area(mm²) | 1.318 | 1.026 | 0.823 | 0.653 | 0.518 |
DC Resistance(Ω/1000ft) | 2.58 | 2.05 | 1.62 | 1.29 | 1.02 |
Weight(kg/km) | 11.7 | 9.1 | 7.3 | 5.8 | 4.6 |
Application Scenarios | Lighting circuits, air conditioners | Control wires, low-power motors | Small and medium-sized motors, high-density coils | Signal transmission, low-power devices | Internal wiring of electronic devices |
Common Insulating Varnishes for 18 Gauge Enameled Copper Wire
The logic for selecting insulating varnishes for 18 awg is “just enough is sufficient”—its temperature resistance of 130-180℃ exactly covers the temperature requirements of all its application scenarios. In contrast, insulating varnishes with a temperature resistance of over 200℃ are designed for “high-power, extreme environments, and thick wire gauges,” which are completely mismatched with the attributes of 18 awg, namely “medium-to-low power, ordinary environments, and medium-to-thin wire gauges.”
Insulating Varnish Type | Main Material | Typical NEMA Specification | Temperature Resistance Class | Maximum Long-Term Operating Temperature | Terminal Processing Characteristic |
Class 130 General-Purpose Type | Ordinary Polyurethane (UEW) | MW 79-C | Class 130 (Class B) | ≤130℃ | Directly Solderable |
Class 155 Standard Solderable Type | Modified Polyurethane/Polyamide | MW 80-C | Class 155 (Class F) | ≤155℃ | Directly Solderable |
Class 180 Oil-Resistant Type | Polyester Imide (EIW) | MW 104-C | Class 180 (Class H) | ≤180℃ | Chemical Paint Stripping Required |
Class 180 High-Temperature Resistant Solderable Type | Polyurethane-Polyester Imide Composite Varnish | MW 105-C | Class 180 (Class H) | ≤180℃ | Directly Solderable |
What are the common uses for 18 Gauge Enameled Copper Wire
Application | Matching Insulating Varnish Temperature Class | Reason for Matching |
Toy Motors | Class 130 (Class B) | It has a current-carrying capacity of 3-6A, which matches the rated current of 0.4-4A for toy motors and provides sufficient overload margin; with a wire diameter of 1.02mm, it can fit into the narrow stator slots (slot width: 2-2.5mm) of toy motors. |
CPU Cooling Fans / Router Fan Motors | Class 155 (Class F) | The current of fan motors is 2-5A, which is fully covered by the current-carrying capacity of 18 awg; the moderate wire diameter allows enough winding turns to meet the torque required by the fan, while the overall coil volume is small and does not occupy the limited internal space of the fan. |
Mobile Phone Chargers / Router Power Transformers | Class 155 (Class F) | The current of the secondary coil is 3-5A, which matches the current-carrying capacity of 18 awg, and it has low DC resistance (resulting in less heat generation); the 1.02mm wire diameter enables dense winding, allowing enough turns to be wound in the narrow housing of the power adapter to ensure stable output voltage. |
Entry-Level Drone Motor Connecting Wires | Class 180 (Class H) | The instantaneous current of drone motors is 5-6A, which is just within the upper limit of 18 awg’s current-carrying capacity; the moderate wire diameter facilitates wiring in the compact drone body, balancing flexibility and resistance to current impact. |
Audio Crossover Inductor Coils | Class 155 (Class F) | The operating current of the crossover is small (1-3A), so 18 awg has sufficient current-carrying redundancy; the 1.02mm wire diameter allows tight winding to ensure the inductance meets the standard, and the small coil volume can fit into the narrow housing of the crossover. |
Small Relay Coils | Class 130 (Class B) | The current of relay coils is 1-2A, which is fully covered by the current-carrying capacity of 18 awg; the moderate wire diameter ensures high winding efficiency, saves space on the coil bobbin, and adapts to the miniaturized design of relays. |
LP Industry’s Main Specifications for 18 Gauge Enameled Copper Wire
Name | 18 Gauge Enameled Copper Wire |
Conductor | Copper |
Dimension | 1.024mm |
Thermal Class | Class 130, Class 155, Class 180 |
Standard | IEC,NEMA,GB,JIS |
Certificate | UL |
Packing | PT-4-PT-200 or ply-wood-spool |
Why Choose Us?
1.We use high-quality raw materials: high-purity conductive metals + high-quality insulating varnish = high-quality Enameled Wires.
2.For each batch of products, we conduct sampling inspections. We perform tests including structural dimension testing, mechanical property testing, breakdown voltage testing, and direct solderability testing, and ensure the test results comply with the standards of IEC and GB .
3.Our products have obtained certifications such as UL, CE, REACH , and RoHS , so you can purchase with complete confidence.
4.Our team has over 10 years of export experience, enabling us to deliver the goods to you as soon as possible without delaying your production.
Contact us to obtain the quotation for 18 Gauge Enameled Copper Wire!