Double Layer Magnet Wire (Class H) Coiled Wire
Double Layer Magnet Wire (Class H) Coiled Wire includes round aluminum wire, flat aluminum enameled wire and square enameled aluminum wire
Description | U/m | Quantity |
Wire for coils | ||
Double layer magnet wire (class H) of 0.16mm (34) | Kg | 300 |
Double layer magnet wire (class H) of 0.18mm2 (33) | Kg | 300 |
Double layer magnet wire (class H) of 0.20mm2 (32) | Kg | 300 |
Double layer magnet wire (class H) of 0.22mm2(31) | Kg | 300 |
Double layer magnet wire (class H) of 0.25mm2 (30) | Kg | 300 |
Double layer magnet wire (class H) of 0.29mm2(29) | Kg | 300 |
Double layer magnet wire (class H) of 0.32mm2(28) | Kg | 300 |
Double layer magnet wire (class H) of 0.35mm2(27) | Kg | 300 |
Double layer magnet wire (class H) of 0.40mm2 (24) | Kg | 300 |
Double layer magnet wire (class H) of 0.45mm2 (25) | Kg | 300 |
Double layer magnet wire (class H) of 0.50mm2(23) | Kg | 300 |
Double layer magnet wire (class H) of 0.60mm2 (22) | Kg | 300 |
Double layer magnet wire (class H) of 0.70mm2(21) | Kg | 300 |
Double layer magnet wire (class H) of 0.80mm2 (20) | Kg | 300 |
Double layer magnet wire (class H) of 1.29mm2(16) | Kg | 300 |
Double layer magnet wire (class H) of 1.15mm2(17) | Kg | 200 |
Double layer magnet wire (class H) of 1.00mm2(18) | Kg | 200 |
Double layer magnet wire (class H) of 1.90mm2(19) | Kg | 200 |
Insulating Cardboard – Mica sheet for electric motors | ||
0.15MM Insulating Cardboard | Pliego | 40 |
0.20MM Insulating Cardboard | Pliego | 40 |
0.25MM Insulating Cardboard | Pliego | 40 |
Manufacturer Royal-diamond | ||
Royalac 521 electro-impregnating varnish | Lts | 800 |
Thinner p/varnish | Lts | 900 |
Mechanical Seals f/Water Pump | ||
Mechanical Seals for 12mm Shaft Water Pumps | U | 60 |
Mechanical Seals for 14mm Shaft Water Pumps | U | 60 |
Mechanical Seals for 20mm Shaft Water Pumps | U | 40 |
Mechanical Seals for 28mm Shaft Water Pumps | U | 20 |
Mechanical Seals for 30mm Shaft Water Pumps | U | 20 |
Mechanical Seals for 35mm Shaft Water Pump | U | 20 |
glass tube | ||
1mm glass tube | MT | 1000 |
2mm glass tube | MT | 800 |
3mm glass tube | MT | 800 |
4mm glass tube | MT | 800 |
5mm glass tube | MT | 800 |
6mm glass tube | MT | 400 |
8mm glass tube | MT | 400 |
10mm glass tube | MT | 200 |
Output Cable Connection | ||
Output Cable Connection UN* 12 | MT | 800 |
Output Cable Connection UN* 14 | MT | 800 |
Output Cable Connection UN* 18 | MT | 800 |
tin wire | ||
1.5mm Tin Wire | Roll | 20 |
2mm Tin Wire | Roll | 20 |
Polyester Wedge | ||
10mm Polyester wedge | PACKAGE | 20 |
15mm Polyester Wedge | PACKAGE | 20 |
21mm Polyester wedge | PACKAGE | 20 |
Our Products
Customer Industries