Magnet Wire Insulation Types
Selecting magnet wire requires an analysis of specifications and features. Insulation type is an important parameter to consider. Choices include products that use a polyvinyl formal resin, polyimide resin, or polyamide resin; polyurethane base insulation enamel; or film insulation with a modified polyester basecoat and nylon topcoat. Magnet wire may also be insulated with a polyester resin or internal lubricating film. Most products are single-coated, but double-coated magnet wire is also commonly available. Other product specifications for magnet wire include thermal class and size range. Examples include class 1 magnet wire (heavy build) and class 2 magnet wire (single build).
Thermal Class | Insulation types | NEMA Standard(MW1000) | IEC Standard | Federal Specification(Jw1177) |
105℃ | Plain Enamel | NONE | NONE | NONE |
Formvar | MW 15 (RD) MW 18 (SQ & RECT) | 60317-1(RD) 60317-17(SQ & RECT) | JW 1177/ 14 (RD) JW1177/ 16 (SQ & RECT) | |
Formvar Bondable | MW19 | 60317-5 | JW 1177/6 | |
130℃ | Polyurethane Nylon Bondable – 130 | NONE | NONE | NONE |
155℃ | Polyurethane – 155 | MW79 | 60317-20 | JW1177/ 41 |
Polyurethane Nylon – 155 | MW80 | 60317-21 | JW1177/42 | |
Polyurethane Bondable – 155 Polyurethane Nylon Bondable – 155 |
MW131 MW 136 |
60317-35 NONE |
NONE NONE |
|
Dacron Glass – 155 | MW 45 (RD) MW 46 (SQ & RECT) | NONE(RD) 60317-60(SQ & RECT) | JW 1177/ 20 (RD) JW1177/ 25 (SQ & RECT) | |
180℃ | Polyurethane – 180 | MW82 | 60317-51 | NONE |
Polyurethane Nylon – 180 | MW83 | 60317-55 | NONE | |
Polyester-imide | MW30 | 60317-8 | JW 1177/ 12 | |
Polyester-Nylon | MW76 | 60317-22 | JW 1177/38 | |
Solderable Polyester | MW77 | 60317-23 | JW 1177/39 | |
Solderable Polyester Nylon | MW78 | NONE | JW 1177/ 40 | |
Polyurethane Bondable – 180 Polyurethane Nylon Bondable – 180 |
MW132 MW137 |
NONE NONE |
NONE NONE |
|
Polyester-imide Bondable Polyester-amide-imide Bondable Solderable Polyester Bondable |
NONE 60317-37 NONE |
MW 102 60317-38 NONE |
NONE 60317-36 NONE |
|
Dacron Glass High Temp | MW 51 (RD) MW 53 (SQ & RECT) | NONE(RD) 60317-61(SQ & RECT) | JW 1177/ 32 (RD) JW1177/ 34 (SQ & RECT) | |
200℃ | Polyester – 200 | MW74 | 60317-42 | JW 1177/43 |
Polyester A/I Topcoat | MW 35 (RD) MW 36 (SQ & RECT) | 60317-13(RD) 60317-29(SQ & RECT) | JW 1177/ 14 (RD) JW1177/ 13 (SQ & RECT) | |
Polyester A/I Polyamideimide | MW73 | 60317-13 | NONE | |
240℃ | Polyimide – ML | MW 16 (RD) MW 20 (SQ & RECT) | 60317- 46(RD) 60317- 47(SQ & RECT) | JW 1177115 (RD) JW1177/ 18 (SQ & RECT) |
If you want to buy the enameled wire, give me the main specifications