SEW PEW Magnet Wires Thermal and Electrical Properties Comparison
S.No. | Properties | Unit | 2 SEW P 0.05 | 1 SEW P 0.05 | 1 PEW P 0.50 | 1 EIW A 0.55 |
Specs | Specs | Specs | Specs | |||
1 | Nominal Diameter | mm | 0.05 | 0.05 | 0.50 | 0.55 |
3 | Cut through temperature | ℃ | 225 °C | 225 °C | 200 °C | 300 °C |
4 | Min. Heat Shock Temperature | ℃ | 190° C | 190 °C | 150 °C, 60 Minutes |
150 °C, 60 Minutes |
5 | Solderability within 2 seconds | seconds / ℃ | 2.0 s / 390°C | 2.0 s / 390°C | 2.0 s / 390°C | 2.0 s / 390°C |
6 | DC Resistance | Ω / m, 20℃ | 9.053 | 9.053 | 0.09143 | 0.07815 |
7 | Max. Pinholes per 5m | pinholes / m | 0 | 0 | 0 | 0 |
8 | Breakdown Volatge | V | 3,600 | 3,600 | 3,050 | 3,050 |
9 | Continuity Insulation | max. faults / 30m | 0 | 0 | 0 | 0 |
10 | Min. Elongation | % | 23 | 23 | 20 | 20 |
Our Products
Customer Industries