
0.75 mm Polyester-imide Enameled Copper Coiled Wire
0.75 mm Polyesterimide Enameled Copper Coiled Wire is a high-performance wire specifically designed for applications requiring continuous medium-to-high temperature loads and high reliability. With its excellent Class H thermal resistance (180℃) and outstanding mechanical strength, this wire has become the preferred material for critical equipment such as electric vehicles, industrial automation systems, and continuously operating motors.
Core Advantages of Polyesterimide Enameled Copper Coiled Wire
Performance Category | Key Advantage | Technical Detail |
Thermal Stability | H-Class (180∘C) Continuous Operating Capacity | Adopts Polyesterimide insulation with high thermal durability, significantly extending the thermal lifespan of equipment |
Electrical Performance | High-Efficiency Conductivity & Low Resistance | Uses C11000 ETP copper with electrical conductivity ≈100% IACS and nominal resistance ≈0.039Ω/m |
Mechanical Performance | Excellent Wear Resistance | The insulation layer has high wear resistance, suitable for high-speed wire winding and mechanical stress |
Environmental Resistance | Outstanding Chemical Stability | Offers excellent resistance to insulating varnishes, solvents, and potting compounds |
High-Voltage Resistance | Enhanced Corona Resistance | Features high dielectric strength, suitable for Variable Frequency Drive (VFD) systems and reduces the risk of dielectric breakdown |
Application Analysis of Polyesterimide Enameled Copper Coiled Wire
Core Application Field | Key Requirement | Value Provided by Polyester-imide (PEI) Winding Wire |
EV Auxiliary Systems | High power density, high heat load, compact design | 180℃-class thermal stability, ensuring long-term reliability of EV electronic components and actuators |
Continuous-operation Industrial Motors | Stability and efficiency under medium-to-high temperature load | Excellent electrical conductivity and Class H insulation, ensuring long service life of industrial motors under high load |
Precision Solenoids & Relays | Performance accuracy under continuous energization and high-temperature environment | Outstanding thermal shock resistance, maintaining the designed parameters of coils in harsh environments |
Variable Frequency Drive (VFD) Equipment | Resisting voltage spikes and partial discharges | High dielectric strength and corona resistance, effectively extending the service life of VFD-driven motors |
LP Industry’s Main Specifications for 0.75 mm Polyester-imide Enameled Copper Coiled Wire
Name | 0.75 mm Polyester-imide Enameled Copper Coiled Wire |
Material | Copper, Electrolytic — CU-ETP (C11000) |
Conductor Diameter (Bare) | 0.75 mm ±0.01 mm |
Insulation | Enamel, Polyester-Imide — Class H (180 °C) |
Enamel Thickness | 20–25 µm per side; Overall Diameter ≈ 0.79–0.80 mm |
Standards | Dimensions: IEC 60317; Test Methods: IEC 60851 |
Theoretical Resistance @ 20 °C | ≈ 0.039 Ω/m (CU-ETP, Conductor Diameter D = 0.75 mm) |
Why Choose Us?
1.We use high-quality raw materials: high-purity conductive metals + high-quality insulating varnish = high-quality Enameled Wires.
2.For each batch of products, we conduct sampling inspections. We perform tests including structural dimension testing, mechanical property testing, breakdown voltage testing, and direct solderability testing, and ensure the test results comply with the standards of IEC and GB .
3.Our products have obtained certifications such as UL, CE, REACH , and RoHS , so you can purchase with complete confidence.
4.Our team has over 10 years of export experience, enabling us to deliver the goods to you as soon as possible without delaying your production.
Contact us to obtain the quotation for 0.75 mm Polyester-imide Enameled Copper Wire!